OverviewThe Proware SB-2803-F4A3 is an 8 bay Fibre Channel - SATA-II RAID system with dual 4Gb ports, supports RAID levels 0, 1, 0+1, 3, 5, 6 and JBOD, redundant 300w PSU, hot swap drives in a 2U rackmount enclosure. Features
|
|
||||||||||||||||||||||||
RAID Management
- Smart-function LCD display- Environmental monitoring unit
- Realtime drive activity and status indicators
- Browser-based Java GUI management utility
RAID Function
- New disk auto spare- Host independent
- Environment monitor
- Online expansion
- Continuous rebuild
- Online consistency check
- Failed drive auto rebuild
- Failed drive indicators
- Audible alarm
- Password protection
- E-mail notification
- UPS connection
- Bad block auto-remapping
- Array Roaming
- SNMP Protocol Support
- Multiple RAID selection
- Online RAID level migration
- Background RAID initialization
- S.M.A.R.T.
Specification
| Model | SB-2803-F4A3 |
| Form-factor | 2U 19-inch rackmount chassis |
| RAID processor | Intel 80321 64bit RISC |
| RAID Level | 0,1,3,5,0+1,6,JBOD |
| Cache memory | 128MB ~ 1024MB |
| No. of channels (host+drive) | 2 + 8 |
| Host bus interface | FC-AL (4Gb/s) |
| Drive bus interface | SATA II |
| Data transfer rate | Up to 400MB/Sec |
| Back plane board | SATA II |
| Hot-swap drive trays | Eight (8) 1-inch trays |
| Hot-swap power supplies | 300W x 2 power supplies w/PFC |
| Cooling fans | 2 |
| Battery backup | Option |
| Power requirements | AC 95V ~ 264V Full range 6A/3A at 115V/230V, 47Hz~63Hz |
| Environmental | |
| Relative Humidity: | 10% ~ 85% Non-condensing |
| Operating Temp: | 10°C ~ 40°C (50°F ~ 104°F) |
| Physical Dimensions: | 88(H) x 482(W) x 650(D)mm 3.46(H) x 18.98(W) x 25.59(D)mm |
| Weight | 13.5kgs / 29.7Lbs (without drives) |



