Please click on the link below for more information on each model.
| Model | Drive bays | Drives supported | Connectivity | Ports | Type |
| EP-2803-UA | 8 | SATA | eSATA / USB 2.0 / iSCSI | 2x eSATA / 1x USB / 1x iSCSI | 2u Rackmount |
| EP-2803-WA | 8 | SATA | eSATA / USB 2.0 / iSCSI / FireWire | 1x eSATA / 1x USB / 1x FW / 1x iSCSI | 2u Rackmount |
| SB-1413-UA | 4 | SATA | eSATA / USB 2.0 | 1x eSATA / 1x USB | 1u Rackmount |
| DP-403-UA | 4 | SATA | eSATA / USB 2.0 | 1x eSATA / 1x USB | Desktop |
| EP-D501-AA | 5 | SATA | eSATA | 1x eSATA | Desktop |
| EP-D501-CA | 5 | SATA | USB 2.0 / FW / eSATA Kit | 1x eSATA / 1x USB / 1x FW | Desktop |
| EP-m501-AA | 5 (2.5") | SATA | eSATA | 1x eSATA | Desktop |
| EP-m501-CA | 5 (2.5") | SATA | USB 2.0 / FW / eSATA Kit | 1x eSATA / 1x USB / 1x FW | Desktop |


